1
/
of
2
MSI
MSI MPG CORELIQUID P22 240 Liquid Cooler
MSI MPG CORELIQUID P22 240 Liquid Cooler
Regular price
$149.00
Regular price
Sale price
$149.00
Quantity
Couldn't load pickup availability
Give your gaming PC a cooling upgrade with the MSI MPG CORELIQUID P22 240 Liquid Cooler. Its 240mm liquid-cooling format makes it an option for builders looking to move beyond a traditional air cooler and create a streamlined setup.
Whether you’re putting together a new gaming rig or refreshing your current PC, the MPG CORELIQUID P22 240 brings MSI cooling to your build.
Check your case’s radiator clearance and your processor’s socket compatibility before purchase. ⠋
| Specification | Details |
|---|---|
| Pump Speed | 3400 ± 340 RPM |
| Pump Load Current | 0.21 ± 0.042 A |
| Pump Power Consumption | 2.52 ± 0.504 W |
| Pump Life Expectancy | 50,000 hours @ 40°C |
| Water Block Dimensions | 71.63 × 69.47 × 77.61 mm |
| Display Size | 2.1" |
| Display Type | IPS |
| Display Resolution | 540 × 540 |
| Radiator Size | 240 mm |
| Radiator Dimensions | 277 × 119.2 × 27.2 mm |
| Radiator Material | Aluminum |
| Tube Length | 390 mm |
| Tube Material | EPDM + IIR |
| Fan Size | 120 × 120 × 25 mm |
| Fan Quantity | 2 |
| Fan Speed | 500–2000 ± 200 RPM |
| Air Flow | 62.6 CFM |
| Air Pressure | 2.36 mm-H₂O |
| Noise Level | 31.1 dBA |
| Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000 hours @ 40°C |
| Fan Rated Current | 0.15 ± 0.03 A (Set) |
| Fan Power Consumption | 1.8 ± 0.36 W (Set) |
| LED | ARGB GEN1 |
| Intel Compatibility | LGA 1700 / LGA 1851 |
| AMD Compatibility | AM5 / AM4 |
Share
