1
/
of
1
Intel
Intel Core Ultra 5 225F BX80768225F 10 Core CPU No VGA
Intel Core Ultra 5 225F BX80768225F 10 Core CPU No VGA
Regular price
$269.00
Regular price
Sale price
$269.00
Unit price
/
per
Couldn't load pickup availability
Intel Core Ultra 5 225F BX80768225F 10 Core CPU No VGA
| Category | Specification | Details |
|---|---|---|
| CPU Specifications | Total Cores | 10 |
| Performance Cores | 6 | |
| Efficient Cores | 4 | |
| Low Power Efficient Cores | 0 | |
| Total Threads | 10 | |
| Max Turbo Frequency | 4.9 GHz | |
| P-Core Max Turbo Frequency | 4.9 GHz | |
| E-Core Max Turbo Frequency | 4.4 GHz | |
| P-Core Base Frequency | 3.3 GHz | |
| E-Core Base Frequency | 2.7 GHz | |
| Intel Smart Cache | 20 MB | |
| Total L2 Cache | 22 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 121 W | |
| Intel Deep Learning Boost | Yes | |
| AI Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN | |
| CPU Lithography | TSMC N3B | |
| Supplemental Information | Marketing Status | Launched |
| Launch Date | Q1 2025 | |
| Embedded Options Available | No | |
| Use Conditions | PC / Client / Tablet | |
| Memory Specifications | Max Memory Size | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s | |
| Max Memory Channels | 2 | |
| ECC Memory Supported | No | |
| GPU Specifications | Graphics Output | N/A |
| Xe-Cores | 0 | |
| Intel Quick Sync Video | No | |
| Displays Supported | 0 | |
| NPU Specifications | NPU Name | Intel AI Boost |
| NPU Peak TOPS (Int8) | 13 | |
| Sparsity Support | Yes | |
| Windows Studio Effects Support | Yes | |
| AI Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN | |
| Expansion Options | DMI Revision | 4 |
| Max DMI Lanes | 8 | |
| Intel Thunderbolt 4 | Yes | |
| Scalability | 1S Only | |
| PCIe Revision | 5.0 and 4.0 | |
| PCIe Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 | |
| Max PCIe Lanes | 24 | |
| Package Specifications | Supported Socket | FCLGA1851 |
| Thermal Solution Spec | PCG 2022C | |
| Max Operating Temperature | 105 °C | |
| Package Size | 45 mm × 37.5 mm | |
| Advanced Technologies | Intel Gaussian & Neural Accelerator | 3.5 |
| Intel Thread Director | Yes | |
| Intel Speed Shift Technology | Yes | |
| Intel Turbo Boost Technology | 2.0 | |
| Intel Hyper-Threading | No | |
| Intel 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel Volume Management Device (VMD) | Yes | |
| Security & Reliability | Intel Threat Detection Technology | Yes |
| Intel Active Management Technology (AMT) | No | |
| Intel Standard Manageability (ISM) | Yes | |
| Intel Remote Platform Erase (RPE) | No | |
| Intel One-Click Recovery | No | |
| Intel Secure Key | Yes | |
| Intel Control-Flow Enforcement Technology | Yes | |
| Intel Total Memory Encryption - Multi Key | No | |
| Intel AES New Instructions | Yes | |
| Intel Trusted Execution Technology | Yes | |
| Execute Disable Bit | Yes | |
| Intel OS Guard | Yes | |
| Intel Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel Stable IT Platform Program (SIPP) | No | |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | No | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Share
